Complete guide to hospital mobile apps in India — patient app features (appointment booking, lab reports, telemedicine), doctor app features (EMR, e-prescription), pricing, and top 10 apps compared.
India has 500 million smartphone users and patients increasingly expect digital interactions with their hospital. A hospital mobile app is no longer a luxury — it's a patient expectation. This guide covers everything you need.
Patient App Features
| Feature | Priority | Description |
|---|---|---|
| Appointment booking | Must-have | Book/cancel/reschedule appointments with doctor selection |
| Lab reports | Must-have | View and download lab and radiology reports |
| Telemedicine | High | Video consultation with hospital doctors |
| Prescription view | Must-have | View current and past prescriptions |
| Bill payment | High | Pay OPD/IPD bills online via UPI/card |
| Medicine order | Medium | Order medicines from hospital pharmacy for delivery |
| Health records | High | Access discharge summaries, vaccination records, history |
| ABHA linking | High | Link ABHA ID for ABDM-connected records |
| Push notifications | Must-have | Appointment reminders, report ready alerts |
| Family members | Medium | Manage health records of dependents (children, parents) |
| Feedback/rating | Low | Rate doctor and hospital experience |
Doctor App Features
| Feature | Priority | Description |
|---|---|---|
| Patient list | Must-have | View today's OPD and IPD patients |
| EMR access | Must-have | View patient history, vitals, lab results |
| E-prescription | Must-have | Write digital prescriptions with drug interactions |
| Telemedicine | High | Conduct video consultations from anywhere |
| Lab orders | High | Order lab and radiology tests from app |
| Discharge summary | High | Approve and sign discharge summaries |
| OT schedule | Medium | View surgery schedule and patient details |
| On-call duty | Medium | View on-call schedule and emergency contacts |
| Clinical notes | High | Voice-to-text clinical notes (AI scribe) |
| Offline mode | High | Access patient data without internet |
Hospital Mobile App Pricing in India
| Option | Cost | Timeline | Best For |
|---|---|---|---|
| Adrine (included) | ₹0 with HMS | Instant | Hospitals wanting ready-made app |
| White-label app | ₹2-5 lakh | 2-4 weeks | Hospitals wanting branded app |
| Custom development | ₹5-15 lakh | 3-6 months | Large hospitals with unique needs |
| No-code platforms | ₹50,000-2 lakh | 1-4 weeks | Small clinics on budget |
Frequently Asked Questions
- How much does a hospital mobile app cost in India?
- A hospital mobile app costs ₹0 to ₹15 lakh. HMS like Adrine includes patient and doctor apps free with subscription. Custom app development costs ₹5-15 lakh plus ₹50,000/month maintenance. White-label apps cost ₹2-5 lakh.
- What features should a hospital patient app have?
- Essential features: appointment booking, lab report viewing, telemedicine video consult, prescription viewing, bill payment, medicine order, health records access, ABHA linking, push notifications for appointments and reports.
- Which is the best hospital app in India?
- Adrine's patient and doctor app is the most comprehensive — includes appointment booking, telemedicine, lab reports, e-prescription, ABHA integration, and offline access. Free with HMS subscription from ₹999/month.